Mobberley weather
| Latitude | : | N 53° 18' 50" | Sunrise | : | 07:47 | Moonrise | : | 12:16 | ![]() |
||
| Longitude | : | W 02° 19' 50" | Sunset | : | 16:04 | Moonset | : | 21:05 | |||
| Elevation | : | 200 ft | Day length | : | 08:17 | Moon | : | Waxing Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.4 °C | at 13:12 |
| Low Temperature | 6.2 °C | at 00:41 |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 15:40 |
| Wind | ||
| Highest Gust | 25.1 mph | at 15:05 |
| Highest Speed (10 minute average) | 16.9 mph (F4) | at 18:26 |
| Wind Run | 178.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1016.3 mb | at 00:11 |
| Low Pressure (SL) | 996.8 mb | at 22:12 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 22/11/2009 18:38:35
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
