Mobberley weather
Latitude N 53° 18' 50" Longitude W 02° 19' 50" Elevation 200 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.9 °C | at 15:45 |
| Low Temperature | 5.1 °C | at 05:24 |
| Rainfall | ||
| Rainfall Yesterday | 0.9 mm | |
| Rainfall Rate Max | 5.4 mm/hr | at 03:42 |
| Wind | ||
| Highest Gust | 16.6 mph | at 16:17 |
| Highest Speed (10 minute average) | 12.9 mph (F4) | at 16:20 |
| Wind Run | 115.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1019.3 mb | at 00:01 |
| Low Pressure (SL) | 1013.6 mb | at 23:15 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 24/05/2013 09:40:53
powered by
Cumulus v1.9.1 (989)