Mobberley weather
| Latitude | : | N 53° 18' 50" | Sunrise | : | 07:47 | Moonrise | : | 12:16 | ![]() |
||
| Longitude | : | W 02° 19' 50" | Sunset | : | 16:04 | Moonset | : | 21:05 | |||
| Elevation | : | 200 ft | Day length | : | 08:17 | Moon | : | Waxing Crescent |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.5 °C | at 00:00 |
| Low Temperature | 7.0 °C | at 07:20 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 26.6 mph | at 05:25 |
| Highest Speed (10 minute average) | 23.2 mph (F5) | at 15:08 |
| Wind Run | 187.5 miles | |
| Pressure | ||
| High Pressure (SL) | 997.0 mb | at 00:00 |
| Low Pressure (SL) | 988.1 mb | at 17:21 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 22/11/2009 18:38:35
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
