Mobberley weather
| Latitude | : | N 53° 18' 50" | Sunrise | : | 07:47 | Moonrise | : | 12:16 | ![]() |
||
| Longitude | : | W 02° 19' 50" | Sunset | : | 16:04 | Moonset | : | 21:05 | |||
| Elevation | : | 200 ft | Day length | : | 08:17 | Moon | : | Waxing Crescent |
Records began on 05 October 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.4 °C | at 16:40 on 02 July 2009 |
| Lowest Temperature | -7.2 °C | at 08:09 on 06 January 2009 |
| Lowest Wind Chill Temperature | -7.2 °C | at 08:09 on 06 January 2009 |
| Highest Minimum | 18.9 °C | on 01 July 2009 |
| Lowest Maximum | -2.3 °C | on 31 December 2008 |
| Rainfall | ||
| Highest Rain Rate | 39.6 mm/hr | at 14:23 on 28 June 2009 |
| Highest Hourly Rainfall | 7.5 mm | at 14:29 on 28 June 2009 |
| Highest Daily Rainfall | 18.3 mm | on 15 May 2009 |
| Highest Monthly Rainfall | 109.8 mm | July 2009 |
| Wind | ||
| Highest Wind Gust | 34.2 mph | at 09:35 on 09 November 2008 |
| Highest Wind Speed Average | 27.7 mph | at 12:31 on 01 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 970.2 mb | at 05:18 on 23 January 2009 |
| Highest Pressure (sl) | 1040.7 mb | at 10:47 on 26 December 2008 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 22/11/2009 18:38:35
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
